<?xml version="1.0" encoding="utf-8" standalone="yes"?><rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>

		
	<item>
		<title></title>
		<media:description>An underwater view of an elephant and his mahout swiming in the Andaman Sea, India.</media:description>		<link>index.html?autoload=JDK_081027_100001</link>
		<guid>JDK_081027_100001</guid>
		<media:thumbnail url="thumbnails/JDK_081027_100001.jpg"/>
		<media:content url="photos/JDK_081027_100001.jpg"/>
	</item> 

		
	<item>
		<title></title>
		<media:description>Rainbow scorpionfish, Scorpaenodes xyris.</media:description>		<link>index.html?autoload=JDK_100805_101541</link>
		<guid>JDK_100805_101541</guid>
		<media:thumbnail url="thumbnails/JDK_100805_101541.jpg"/>
		<media:content url="photos/JDK_100805_101541.jpg"/>
	</item> 

		
	<item>
		<title></title>
		<media:description>A lone skin diver plys  the waters of the Andaman Sea, India.</media:description>		<link>index.html?autoload=JDK_071220_100015</link>
		<guid>JDK_071220_100015</guid>
		<media:thumbnail url="thumbnails/JDK_071220_100015.jpg"/>
		<media:content url="photos/JDK_071220_100015.jpg"/>
	</item> 

		
	<item>
		<title></title>
		<media:description>Strawberry anemone, Corynactis californica, resembles sea anemones, but are more closely related to stony corals.  The strawberry anemone is found in water deeper than ten feet around in the subsea city of the Channel Islands National Park, California.</media:description>		<link>index.html?autoload=JDK_081027_101398</link>
		<guid>JDK_081027_101398</guid>
		<media:thumbnail url="thumbnails/JDK_081027_101398.jpg"/>
		<media:content url="photos/JDK_081027_101398.jpg"/>
	</item> 

		
	<item>
		<title></title>
		<media:description>Mustache competition, Rajasthan, India.</media:description>		<link>index.html?autoload=JDK_081110_5297</link>
		<guid>JDK_081110_5297</guid>
		<media:thumbnail url="thumbnails/JDK_081110_5297.jpg"/>
		<media:content url="photos/JDK_081110_5297.jpg"/>
	</item> 

		
	<item>
		<title></title>
		<media:description>A young woman pierces her tung and cheek during a fire walking festival, Tamil Nadu, India.</media:description>		<link>index.html?autoload=JDK_080625_101087</link>
		<guid>JDK_080625_101087</guid>
		<media:thumbnail url="thumbnails/JDK_080625_101087.jpg"/>
		<media:content url="photos/JDK_080625_101087.jpg"/>
	</item> 

		
	<item>
		<title></title>
		<media:description>Village elders carry the village gods on their heads in Tamil Nadu, India.</media:description>		<link>index.html?autoload=JDK_081028_101030</link>
		<guid>JDK_081028_101030</guid>
		<media:thumbnail url="thumbnails/JDK_081028_101030.jpg"/>
		<media:content url="photos/JDK_081028_101030.jpg"/>
	</item> 

		
	<item>
		<title></title>
		<media:description>A adult man winces from smoke getting in his eyes while making a ravanatha instrument for tourists at the Pushkar mela, Rajasthan, India.</media:description>		<link>index.html?autoload=JDK_081112_6679</link>
		<guid>JDK_081112_6679</guid>
		<media:thumbnail url="thumbnails/JDK_081112_6679.jpg"/>
		<media:content url="photos/JDK_081112_6679.jpg"/>
	</item> 

		
	<item>
		<title></title>
		<media:description>Rock climber, Yangshuo, China.</media:description>		<link>index.html?autoload=JDK_100928_4522</link>
		<guid>JDK_100928_4522</guid>
		<media:thumbnail url="thumbnails/JDK_100928_4522.jpg"/>
		<media:content url="photos/JDK_100928_4522.jpg"/>
	</item> 

		
	<item>
		<title></title>
		<media:description>A surfer catches a wave in Santa Barbara, California.</media:description>		<link>index.html?autoload=JDK_071220_100049</link>
		<guid>JDK_071220_100049</guid>
		<media:thumbnail url="thumbnails/JDK_071220_100049.jpg"/>
		<media:content url="photos/JDK_071220_100049.jpg"/>
	</item> 

		
	<item>
		<title></title>
		<media:description>Rock climber, Yangshuo, China.</media:description>		<link>index.html?autoload=JDK_100928_4425_27_tonemapped</link>
		<guid>JDK_100928_4425_27_tonemapped</guid>
		<media:thumbnail url="thumbnails/JDK_100928_4425_27_tonemapped.jpg"/>
		<media:content url="photos/JDK_100928_4425_27_tonemapped.jpg"/>
	</item> 

		
	<item>
		<title></title>
		<media:description>A man jumps his mountain bike off a water storage tower near Santa Barbara, California.</media:description>		<link>index.html?autoload=JDK_080624_100086</link>
		<guid>JDK_080624_100086</guid>
		<media:thumbnail url="thumbnails/JDK_080624_100086.jpg"/>
		<media:content url="photos/JDK_080624_100086.jpg"/>
	</item> 

		
	<item>
		<title></title>
		<media:description>The Mauna Loa Solar Observatory and the air sampling tower at the Mauna Loa Observatory, Hawaii.</media:description>		<link>index.html?autoload=JDK_101207_1700_Edit1</link>
		<guid>JDK_101207_1700_Edit1</guid>
		<media:thumbnail url="thumbnails/JDK_101207_1700_Edit1.jpg"/>
		<media:content url="photos/JDK_101207_1700_Edit1.jpg"/>
	</item> 

		
	<item>
		<title></title>
		<media:description>Material evidence from an excavation site in the laboratory of the Joint POW/MIA Accounting Command or JPAC, Hickam AFB, Hawaii. The Joint POW/MIA Accounting Command is located on the island of Oahu in Hawaii.  The command was activated on Oct. 1, 2003, created from the merger of the 30-year-old U.S. Army Central Identification Laboratory, Hawaii, and the 11-year-old Joint Task Force - Full Accounting.  The mission of JPAC is to achieve the fullest possible accounting of all Americans missing as a result of the nation's past conflicts.  On average, JPAC identifies about six MIAs each month.  To date, the U.S. government has identified over 1,400 individuals.</media:description>		<link>index.html?autoload=MS0906_090113_8887_Edit</link>
		<guid>MS0906_090113_8887_Edit</guid>
		<media:thumbnail url="thumbnails/MS0906_090113_8887_Edit.jpg"/>
		<media:content url="photos/MS0906_090113_8887_Edit.jpg"/>
	</item> 

		
	<item>
		<title></title>
		<media:description>The Lidar laser and air sampling tower at the Mauna Loa Observatory, Hawaii.  Lidar is used for long term monitoring of the stratospheric aerosol layer and can detect changes of airborne particulate matter such as airborne volcanic ash.  Stratospheric aerosols cool the earth by reflecting light back into space.</media:description>		<link>index.html?autoload=JDK_101206_0956</link>
		<guid>JDK_101206_0956</guid>
		<media:thumbnail url="thumbnails/JDK_101206_0956.jpg"/>
		<media:content url="photos/JDK_101206_0956.jpg"/>
	</item> 

		
	<item>
		<title></title>
		<media:description>A shadowgraph of a bullet being fired through piano wire and the resulting bullet bow shockwave.</media:description>		<link>index.html?autoload=bullet1</link>
		<guid>bullet1</guid>
		<media:thumbnail url="thumbnails/bullet1.jpg"/>
		<media:content url="photos/bullet1.jpg"/>
	</item> 

	
	</channel>
</rss>
